PVP Statistics
PVP Statistics
| Rank | Character | Level | Kills | Race | Class |
| 1st | Sigberta | 40 | 118711 | ||
| 2nd | Rolph | 36 | 113438 | ||
| 3rd | Psyche | 40 | 110673 | ||
| 4th | Sibry | 37 | 105974 | ||
| 5th | Nikole | 38 | 105868 | ||
| 6th | Alar | 35 | 105357 | ||
| 7th | Maggot | 36 | 105350 | ||
| 8th | Wilhelmus | 38 | 103575 | ||
| 9th | Rubertus | 35 | 101958 | ||
| 10th | Zebe | 41 | 101493 | ||
| 11th | Blanchette | 46 | 101155 | ||
| 12th | Sisse | 37 | 100513 | ||
| 13th | Gilius | 36 | 100224 | ||
| 14th | Eurystenes | 35 | 99854 | ||
| 15th | Monomachus | 39 | 99600 | ||
| 16th | Atharid | 38 | 98829 | ||
| 17th | Katryne | 47 | 95719 | ||
| 18th | Effim | 34 | 95544 | ||
| 19th | Mabillia | 38 | 93786 | ||
| 20th | Heldebald | 34 | 93691 | ||
| 21st | Aktis | 44 | 93637 | ||
| 22nd | Goduia | 65 | 93225 | ||
| 23rd | Melisant | 35 | 91986 | ||
| 24th | Jocet | 40 | 91791 | ||
| 25th | Sindo | 37 | 91574 | ||
| 26th | Aiantes | 68 | 91338 | ||
| 27th | Paora | 34 | 90339 | ||
| 28th | Annys | 33 | 88729 | ||
| 29th | Charity | 40 | 88675 | ||
| 30th | Stina | 38 | 88596 | ||
| 31st | Seghuie | 47 | 88522 | ||
| 32nd | Audoenus | 34 | 88221 | ||
| 33rd | Elixane | 41 | 88127 | ||
| 34th | Laida | 41 | 87935 | ||
| 35th | Isidorus | 33 | 86648 | ||
| 36th | Pernelle | 35 | 86439 | ||
| 37th | Meinswindis | 45 | 86428 | ||
| 38th | Fermin | 42 | 86138 | ||
| 39th | Jolin | 35 | 84774 | ||
| 40th | Juliet | 34 | 83569 | ||
| 41st | Teucer | 35 | 83274 | ||
| 42nd | Philoetius | 46 | 82802 | ||
| 43rd | Gentzane | 37 | 82344 | ||
| 44th | Cecilia | 34 | 81634 | ||
| 45th | Karopophores | 47 | 80956 | ||
| 46th | Goizeder | 35 | 80810 | ||
| 47th | Ansitruda | 45 | 80472 | ||
| 48th | Hildegard | 35 | 80057 | ||
| 49th | Melanippos | 45 | 78993 | ||
| 50th | Asopodoros | 70 | 78507 |
There are no 2v2 Teams.
There are no 3v3 Teams.
There are no 5v5 Teams.